Get Leads
Retrieve a paginated list of leads with optional filtering, sorting, and field selection
Query Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
limit | number | No | 50 | Results per page (1-100) |
page | number | No | 1 | Page number |
sort | string | No | createdAt:desc | Sort field and direction |
search | string | No | - | Search across name, email, phone |
fields | string | No | - | Comma-separated fields to return |
Filtering
Filters can be applied using query parameters. All filters are optional. Simple filters (exact match):Filterable Fields
| Field | Description |
|---|---|
status | Lead status: open, qualified, won, lost |
source | Lead source: inbound, gtm, api, manual, wordpress, import |
labelId | Label ID |
value | Lead value (supports comparison operators) |
website | Website URL |
createdAt | Creation date (supports comparison/exists operators) |
updatedAt | Last update date (supports comparison/exists operators) |
qualifiedAt | Qualification date (supports comparison/exists operators) |
Platform Click IDs
All platform click ID fields support theexists operator.
| Field | Platform |
|---|---|
gclid | Google Ads |
dclid | Google Display Click ID |
wbraid | Google Ads web-to-app click ID |
gbraid | Google Ads app-to-web click ID |
ga4cid | Google Analytics 4 Client ID |
ga4sid | Google Analytics 4 Session ID |
fbc | Meta (Facebook) Click ID |
fbp | Meta (Facebook) Browser ID |
msclkid | Microsoft Ads |
ttclid | TikTok |
twclid | X (Twitter) |
rdt_cid | |
sccid | Snapchat |
epik | |
li_fat_id |
UTM Parameters
| Field | Description |
|---|---|
utm_source | UTM source |
utm_medium | UTM medium |
utm_campaign | UTM campaign |
Filter Operators
| Operator | Example | Description |
|---|---|---|
| (none) | ?status=won | Equals |
[gte] | ?value[gte]=100 | Greater than or equal |
[gt] | ?value[gt]=100 | Greater than |
[lte] | ?value[lte]=1000 | Less than or equal |
[lt] | ?value[lt]=1000 | Less than |
[exists] | ?gclid[exists]=true | Field is not null / is null |
Sorting
Sort by any sortable field with direction:createdAt, updatedAt, qualifiedAt, value, name, email, status
Field Selection
Request only specific fields to reduce response size:id field is always included. Supported field names are the fields shown in Full Lead Object.
Legacy Parameters
For backward compatibility, these legacy parameters are still supported:| Legacy | Maps To |
|---|---|
updated_after | updatedAt[gte] |
sort=updated_at:desc | sort=updatedAt:desc |
Example Request
Example Response
Error Responses
| Status | Code | Description |
|---|---|---|
| 400 | INVALID_FILTER | Unknown or invalid filter field |
| 400 | INVALID_DATE | Invalid date value in a date filter |
| 401 | UNAUTHORIZED | Missing or invalid API key |
| 500 | INTERNAL_ERROR | Server error |
Full Lead Object
When no field selection is applied, leads include all available fields:Authorizations
API key for authentication
Query Parameters
Results per page (1-100)
1 <= x <= 100Page number
x >= 1Sort field and direction (e.g. createdAt:desc, value:asc). Multiple fields can be combined with commas.
"createdAt:desc"
Search across name, email, phone
Comma-separated fields to return. The id field is always included.
"id,name,email,status,value"
Filter by lead status. Multiple values can be comma-separated.
"won"
Filter by lead source
inbound, gtm, api, manual, wordpress, import Filter by label ID
Filter by website URL
Filter by UTM source
Filter by UTM medium
Filter by UTM campaign
Legacy parameter. Maps to updatedAt[gte].